Difference between revisions of "Super Smash Bros. for Nintendo 3DS"
m (Protected "Super Smash Bros. for Nintendo 3DS" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
Line 95: | Line 95: | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:90%"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:90%"> | ||
Bowser, Yoshi, Charizard, Greninja, and Bowser Jr., are or resemble reptiles (or amphibians in the case of Greninja)</div> | Bowser, Yoshi, Charizard, Greninja, and Bowser Jr., are or resemble reptiles (or amphibians in the case of Greninja)</div> | ||
− | ==[[Sexualization/ | + | ==[[Sexualization/Objectification]]== |
<div class="toccolours mw-collapsible mw-collapsed" style="width:90%"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:90%"> | ||
The design of some characters is sexualized, most notably Zero Suit Samus. Some trophies also depict sexualized designs.</div> | The design of some characters is sexualized, most notably Zero Suit Samus. Some trophies also depict sexualized designs.</div> | ||
Line 118: | Line 118: | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:90%"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:90%"> | ||
As a fighting game, weapons abound.</div> | As a fighting game, weapons abound.</div> | ||
+ | [[Category:Alcohol-free]] | ||
+ | [[Category:Animal Abuse]] | ||
+ | [[Category:Animal Death-free]] | ||
+ | [[Category:Aquatic Violence]] | ||
+ | [[Category:Bigoted Language-free]] | ||
+ | [[Category:Blood-free]] | ||
+ | [[Category:Body Horror]] | ||
+ | [[Category:Bones]] | ||
+ | [[Category:Brainwashing-free]] | ||
+ | [[Category:Canines]] | ||
+ | [[Category:Cannibalism-free]] | ||
+ | [[Category:Claustrophobia-free]] | ||
+ | [[Category:Clowns]] | ||
+ | [[Category:Darkness]] | ||
+ | [[Category:Dead Bodies]] | ||
+ | [[Category:Death of Family/Friends-free]] | ||
+ | [[Category:Dehumanization-free]] | ||
+ | [[Category:Depiction of Disaster]] | ||
+ | [[Category:Depiction of War]] | ||
+ | [[Category:Disease-free]] | ||
+ | [[Category:Disruptive Home Life-free]] | ||
+ | [[Category:Drowning]] | ||
+ | [[Category:Electrocution]] | ||
+ | [[Category:Emotional Abuse-free]] | ||
+ | [[Category:Existential Despair-free]] | ||
+ | [[Category:Explosions]] | ||
+ | [[Category:Eye Horror/Eye Trauma]] | ||
+ | [[Category:Fire]] | ||
+ | [[Category:Forced Implantation-free]] | ||
+ | [[Category:Gender Dysphoria-free]] | ||
+ | [[Category:Ghosts]] | ||
+ | [[Category:Gore-free]] | ||
+ | [[Category:Graphic Violence-free]] | ||
+ | [[Category:Guns]] | ||
+ | [[Category:Heights]] | ||
+ | [[Category:Homophobia-free]] | ||
+ | [[Category:Incest-free]] | ||
+ | [[Category:Insects]] | ||
+ | [[Category:Jump Scares]] | ||
+ | [[Category:Kidnapping-free]] | ||
+ | [[Category:Medical Malpractice-free]] | ||
+ | [[Category:Mental Health Institutions-free]] | ||
+ | [[Category:Mind Control-free]] | ||
+ | [[Category:Murder-free]] | ||
+ | [[Category:Mutilation-free]] | ||
+ | [[Category:Needles]] | ||
+ | [[Category:Nudity-free]] | ||
+ | [[Category:Offensive Language-free]] | ||
+ | [[Category:Parental Abandonment-free]] | ||
+ | [[Category:Physical Abuse-free]] | ||
+ | [[Category:Psychological Horror-free]] | ||
+ | [[Category:Psychological Trauma-free]] | ||
+ | [[Category:Racism-free]] | ||
+ | [[Category:Rats/Rodents]] | ||
+ | [[Category:Reptiles]] | ||
+ | [[Category:Self Harm-free]] | ||
+ | [[Category:Sex-free]] | ||
+ | [[Category:Sex Shaming-free]] | ||
+ | [[Category:Sexual Assault-free]] | ||
+ | [[Category:Sexual Harassment-free]] | ||
+ | [[Category:Sexualization/Objectification]] | ||
+ | [[Category:Sex Slavery-free]] | ||
+ | [[Category:Slavery-free]] | ||
+ | [[Category:Snakes]] | ||
+ | [[Category:Spiders-free]] | ||
+ | [[Category:Stalking-free]] | ||
+ | [[Category:Substance Abuse-free]] | ||
+ | [[Category:Suicide-free]] | ||
+ | [[Category:Supernatural Evil]] | ||
+ | [[Category:Torture-free]] | ||
+ | [[Category:Transphobia-free]] | ||
+ | [[Category:Undead/Zombies]] | ||
+ | [[Category:Unreality-free]] | ||
+ | [[Category:Vehicular Trauma]] | ||
+ | [[Category:Verbal Abuse-free]] | ||
+ | [[Category:Victim Blaming-free]] | ||
+ | [[Category:Violence Against Children]] | ||
+ | [[Category:Vomiting-free]] | ||
+ | [[Category:Weapons]] | ||
+ | [[Category:Game]] | ||
+ | [[Category:Game S]] |
Revision as of 21:39, 17 October 2014
Systems:
- Nintendo 3DS
- Releases:
- 2014
Publisher:
- Nintendo
Developer:
- Sora LTD.
- Bandai Namco Games
ESRB Rating:
- E10+
- Reasoning:
- Cartoon Violence, Comic Mischief, Mild Suggestive Themes
Super Smash Bros. for Nintendo 3DS is the latest entry in Nintendo's crossover fighting series. The game contains a number of customizable characters, a number of different arenas, a panoply of items, a collection of trophies that acts as a museum of (admittedly Nintendo-centric) video-game history.
Contents
- 1 General Comments
- 2 Animal Abuse
- 3 Aquatic Violence
- 4 Body Horror
- 5 Bones
- 6 Canines
- 7 Clowns
- 8 Darkness
- 9 Dead Bodies
- 10 Depiction of Disaster
- 11 Depiction of War
- 12 Drowning
- 13 Electrocution
- 14 Explosions
- 15 Eye Horror/Eye Trauma
- 16 Fire
- 17 Ghosts
- 18 Guns
- 19 Heights
- 20 Insects
- 21 Jump Scares
- 22 Needles
- 23 Rats/Rodents
- 24 Reptiles
- 25 Sexualization/Objectification
- 26 Snakes
- 27 Spiders
- 28 Supernatural Evil
- 29 Undead/Zombies
- 30 Vehicular Trauma
- 31 Violence Against Children
- 32 Weapons
General Comments
The game's art style is mostly cartoonish, but some characters have more realistic proportions than others. The fighting, while frantic and fast paced, is not graphic in its violence.
Animal Abuse
Aquatic Violence
Body Horror
Bones
Canines
Clowns
Darkness
Dead Bodies
Depiction of Disaster
Depiction of War
Drowning
Electrocution
Explosions
Eye Horror/Eye Trauma
Fire
Ghosts
Guns
Heights
Insects
Some trophies may resemble insects. Some enemies in Smash Run are or resemble insects. There is an item that resembles a mechanical insect, and another that is a spaceship that resembles an insect.
Fighting Master hand on Infernal or higher difficulty can result in the fight being replaced with a black shadow creature. One of the forms it can take resembles a scorpion.Jump Scares
Needles
Rats/Rodents
Reptiles
Sexualization/Objectification
Snakes
Spiders
Some trophies resemble or contain spiders.</div>
Supernatural Evil
Undead/Zombies
Vehicular Trauma
Violence Against Children
Weapons
Ad from our Sponsors:
- Alcohol-free
- Animal Abuse
- Animal Death-free
- Aquatic Violence
- Bigoted Language-free
- Blood-free
- Body Horror
- Bones
- Brainwashing-free
- Canines
- Cannibalism-free
- Claustrophobia-free
- Clowns
- Darkness
- Dead Bodies
- Death of Family/Friends-free
- Dehumanization-free
- Depiction of Disaster
- Depiction of War
- Disease-free
- Disruptive Home Life-free
- Drowning
- Electrocution
- Emotional Abuse-free
- Existential Despair-free
- Explosions
- Eye Horror/Eye Trauma
- Fire
- Forced Implantation-free
- Gender Dysphoria-free
- Ghosts
- Gore-free
- Graphic Violence-free
- Guns
- Heights
- Homophobia-free
- Incest-free
- Insects
- Jump Scares
- Kidnapping-free
- Medical Malpractice-free
- Mental Health Institutions-free
- Mind Control-free
- Murder-free
- Mutilation-free
- Needles
- Nudity-free
- Offensive Language-free
- Parental Abandonment-free
- Physical Abuse-free
- Psychological Horror-free
- Psychological Trauma-free
- Racism-free
- Rats/Rodents
- Reptiles
- Self Harm-free
- Sex-free
- Sex Shaming-free
- Sexual Assault-free
- Sexual Harassment-free
- Sexualization/Objectification
- Sex Slavery-free
- Slavery-free
- Snakes
- Spiders-free
- Stalking-free
- Substance Abuse-free
- Suicide-free
- Supernatural Evil
- Torture-free
- Transphobia-free
- Undead/Zombies
- Unreality-free
- Vehicular Trauma
- Verbal Abuse-free
- Victim Blaming-free
- Violence Against Children
- Vomiting-free
- Weapons
- Game