Difference between revisions of "Saints Row: The Third"
(2 intermediate revisions by one user not shown) | |||
Line 24: | Line 24: | ||
</div> | </div> | ||
In ''Saints Row: The Third'', you, as the Boss, wreck havoc against enemy gangs for control of Steelport. Rather than the outlaw bikers/Yakuza/Columbian drug lords of previous games, the gangs are Cyberpunks, Luchadores and Eurotrash. The game refuses to take itself seriously, leading to a more lighthearted experience than previous games. | In ''Saints Row: The Third'', you, as the Boss, wreck havoc against enemy gangs for control of Steelport. Rather than the outlaw bikers/Yakuza/Columbian drug lords of previous games, the gangs are Cyberpunks, Luchadores and Eurotrash. The game refuses to take itself seriously, leading to a more lighthearted experience than previous games. | ||
− | |||
− | |||
− | [[ | + | ==Incomplete Tags for This Game== |
+ | *[[Avians]] | ||
+ | *[[Dolls]] | ||
+ | *[[Felines]] | ||
==[[Alcohol]]== | ==[[Alcohol]]== | ||
Line 51: | Line 52: | ||
==[[Dehumanization]]== | ==[[Dehumanization]]== | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:90%">During ‘Return to Steelport’, a number of gimps are harnessed to chariots and forced to pull their passengers into battle. | <div class="toccolours mw-collapsible mw-collapsed" style="width:90%">During ‘Return to Steelport’, a number of gimps are harnessed to chariots and forced to pull their passengers into battle. | ||
+ | </div> | ||
+ | ==[[Depiction of Disaster]]== | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:90%">Some activities that the player is encouraged to participate in involves destroying parts of the city. | ||
</div> | </div> | ||
==[[Depiction of War]]== | ==[[Depiction of War]]== | ||
Line 108: | Line 112: | ||
==[[Psychological Trauma]]== | ==[[Psychological Trauma]]== | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:90%">Shaundi seems to be traumatized by Johnny Gat’s death. | <div class="toccolours mw-collapsible mw-collapsed" style="width:90%">Shaundi seems to be traumatized by Johnny Gat’s death. | ||
+ | </div> | ||
+ | ==[[Self Harm]]== | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:90%">Insurance Fraud activities involve deliberately throwing oneself in front of oncoming traffic. | ||
</div> | </div> | ||
==[[Sex]]== | ==[[Sex]]== | ||
Line 137: | Line 144: | ||
==[[Undead/Zombies]]== | ==[[Undead/Zombies]]== | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:90%">Early in act three, the player will encounter zombies. | <div class="toccolours mw-collapsible mw-collapsed" style="width:90%">Early in act three, the player will encounter zombies. | ||
+ | </div> | ||
+ | ==[[Vehicular Trauma]]== | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:90%">Vehicular trauma is very common; the driving mechanics are designed in such a way as to encourage crashing into other vehicles or pedestrians. Even if the player avoids using vehicles, it is not uncommon to see driving Non-player Characters get into accidents or run over pedestrians. | ||
</div> | </div> | ||
==[[Verbal Abuse]]== | ==[[Verbal Abuse]]== | ||
Line 149: | Line 159: | ||
[[Category:Animal Death-free]] | [[Category:Animal Death-free]] | ||
[[Category:Aquatic Violence-free]] | [[Category:Aquatic Violence-free]] | ||
+ | [[Category:Incomplete Review]] | ||
[[Category:Bigoted Language]] | [[Category:Bigoted Language]] | ||
[[Category:Blood]] | [[Category:Blood]] | ||
Line 154: | Line 165: | ||
[[Category:Bones-free]] | [[Category:Bones-free]] | ||
[[Category:Brainwashing-free]] | [[Category:Brainwashing-free]] | ||
+ | [[Category:Canines-free]] | ||
[[Category:Cannibalism-free]] | [[Category:Cannibalism-free]] | ||
[[Category:Claustrophobia-free]] | [[Category:Claustrophobia-free]] | ||
Line 161: | Line 173: | ||
[[Category:Death of Family/Friends]] | [[Category:Death of Family/Friends]] | ||
[[Category:Dehumanization]] | [[Category:Dehumanization]] | ||
− | [[Category: | + | [[Category:Depiction of Disaster]] |
[[Category:Depiction of War]] | [[Category:Depiction of War]] | ||
[[Category:Disease-free]] | [[Category:Disease-free]] | ||
[[Category:Disruptive Home Life-free]] | [[Category:Disruptive Home Life-free]] | ||
+ | [[Category:Incomplete Review]] | ||
[[Category:Drowning]] | [[Category:Drowning]] | ||
[[Category:Electrocution]] | [[Category:Electrocution]] | ||
Line 171: | Line 184: | ||
[[Category:Explosions]] | [[Category:Explosions]] | ||
[[Category:Eye Horror/Eye Trauma-free]] | [[Category:Eye Horror/Eye Trauma-free]] | ||
− | |||
[[Category:Incomplete Review]] | [[Category:Incomplete Review]] | ||
+ | [[Category:Fire]] | ||
+ | [[Category:Forced Implantation]] | ||
[[Category:Gender Dysphoria-free]] | [[Category:Gender Dysphoria-free]] | ||
[[Category:Ghosts-free]] | [[Category:Ghosts-free]] | ||
Line 217: | Line 231: | ||
[[Category:Undead/Zombies]] | [[Category:Undead/Zombies]] | ||
[[Category:Unreality-free]] | [[Category:Unreality-free]] | ||
+ | [[Category:Vehicular Trauma]] | ||
[[Category:Verbal Abuse]] | [[Category:Verbal Abuse]] | ||
[[Category:Victim Blaming-free]] | [[Category:Victim Blaming-free]] |
Latest revision as of 13:14, 15 November 2014
Systems:
- Windows PC
- PlayStation 3
- Xbox 360
- Releases:
- Original Release: 2011
Publisher:
- THQ
Developer:
- Volition
ESRB Rating:
- Mature (M)
- Reasoning:
- Blood and Gore
- Drug Reference
- Intense Violence
- Partial Nudity
- Sexual Content
- Strong Language
In Saints Row: The Third, you, as the Boss, wreck havoc against enemy gangs for control of Steelport. Rather than the outlaw bikers/Yakuza/Columbian drug lords of previous games, the gangs are Cyberpunks, Luchadores and Eurotrash. The game refuses to take itself seriously, leading to a more lighthearted experience than previous games.
Contents
- 1 Incomplete Tags for This Game
- 2 Alcohol
- 3 Bigoted Language
- 4 Blood
- 5 Dead Bodies
- 6 Death of Family/Friends
- 7 Dehumanization
- 8 Depiction of Disaster
- 9 Depiction of War
- 10 Drowning
- 11 Electrocution
- 12 Explosions
- 13 Fire
- 14 Gore
- 15 Graphic Violence
- 16 Guns
- 17 Heights
- 18 Kidnapping
- 19 Mind Control
- 20 Murder
- 21 Nudity
- 22 Offensive Language
- 23 Psychological Trauma
- 24 Self Harm
- 25 Sex
- 26 Sex Shaming
- 27 Sexual Assault
- 28 Sexualization/Objectification
- 29 Sex Slavery
- 30 Substance Abuse
- 31 Undead/Zombies
- 32 Vehicular Trauma
- 33 Verbal Abuse
- 34 Weapons
Incomplete Tags for This Game
Alcohol
Bigoted Language
Blood
Dead Bodies
Slain enemies do not immediately disappear.
Death of Family/Friends
Viola’s twin sister, Kiki, is killed in front of her.
Dehumanization
Depiction of Disaster
Depiction of War
Drowning
Electrocution
Explosions
Fire
Gore
Graphic Violence
Guns
Heights
Kidnapping
In ‘Nyte Blayde Returns’, the player must kidnap someone.
In ‘Three Way’, two of the player’s companions are kidnapped.
Mind Control
The Apocalypse Genki DLC provides a bazooka that mind controls enemies.
Murder
A friend is killed early in the game.
A woman is murdered in front of her sibling.
In the Gangstas In Space DLC, the player learns the director of the film they’re acting in is having them murder real people.
Nudity
Offensive Language
Psychological Trauma
Self Harm
Sex
There are brothels in-game, and some missions involve visiting a BDSM club.
Sex Shaming
Sexual Assault
Sexualization/Objectification
Women’s breasts, no matter how small, will always jiggle slightly when turning suddenly.
Sex Slavery
Prostitution is common, and at least some prostitutes are implied to have been coerced.
Zimos was kept as a sex slave for years.
Substance Abuse
Undead/Zombies
Vehicular Trauma
Verbal Abuse
Weapons
Ad from our Sponsors:
- Alcohol
- Animal Abuse-free
- Animal Death-free
- Aquatic Violence-free
- Incomplete Review
- Bigoted Language
- Blood
- Body Horror-free
- Bones-free
- Brainwashing-free
- Canines-free
- Cannibalism-free
- Claustrophobia-free
- Clowns-free
- Darkness-free
- Dead Bodies
- Death of Family/Friends
- Dehumanization
- Depiction of Disaster
- Depiction of War
- Disease-free
- Disruptive Home Life-free
- Drowning
- Electrocution
- Emotional Abuse-free
- Existential Despair-free
- Explosions
- Eye Horror/Eye Trauma-free
- Fire
- Forced Implantation
- Gender Dysphoria-free
- Ghosts-free
- Gore
- Graphic Violence
- Guns
- Heights
- Homophobia-free
- Incest-free
- Insects-free
- Jump Scares-free
- Kidnapping
- Medical Malpractice-free
- Mental Health Institutions-free
- Mind Control
- Murder
- Mutilation-free
- Needles-free
- Nudity
- Offensive Language
- Parental Abandonment-free
- Physical Abuse-free
- Psychological Horror-free
- Psychological Trauma
- Racism-free
- Rats/Rodents-free
- Reptiles-free
- Self Harm-free
- Sex
- Sex Shaming
- Sexual Assault
- Sexual Harassment-free
- Sexualization/Objectification
- Sex Slavery
- Slavery-free
- Snakes-free
- Spiders-free
- Stalking-free
- Substance Abuse
- Suicide-free
- Supernatural Evil-free
- Torture-free
- Transphobia-free
- Undead/Zombies
- Unreality-free
- Vehicular Trauma
- Verbal Abuse
- Victim Blaming-free
- Violence Against Children-free
- Vomiting-free
- Weapons
- Game